
Open Houses
Many weekend open houses are not scheduled until late in the week, so be sure to check back often.
Listing | Date | Start Time | End Time | Price | Address | City |
---|---|---|---|---|---|---|
06/26/2025 | 3:00 PM | 6:00 PM | $1,250,000 | 1503 Braemar Drive | Traverse City | |
06/26/2025 | 5:00 PM | 6:30 PM | $525,000 | 4212 Weatherwood Drive | Traverse City | |
06/26/2025 | 5:00 PM | 7:00 PM | $439,000 | 1527 Somerset Court | Mt Pleasant | |
06/26/2025 | 5:30 PM | 7:00 PM | $415,000 | 8315 Aimee Lane | Lake Ann | |
06/27/2025 | 3:00 PM | 5:00 PM | $459,900 | 12310 E Lovers Lane | Suttons Bay | |
06/27/2025 | 4:00 PM | 6:00 PM | $519,000 | 4925 Ridge Crest Drive | Williamsburg | |
06/27/2025 | 6:00 PM | 8:00 PM | $95,000 | 206 W State Street | Clare | |
06/28/2025 | 9:00 AM | 11:00 AM | $339,900 | 2692 Kettle Lake Road | Kalkaska | |
06/28/2025 | 9:00 AM | 11:00 AM | $199,999 | 142 Forest Trail | Leroy | |
06/28/2025 | 10:00 AM | 12:00 PM | $194,900 | 506 E Division Street | Cadillac |
Items per page:
1-10 of 35