Open Houses
Many weekend open houses are not scheduled until late in the week, so be sure to check back often.
Listing | Date | Start Time | End Time | Price | Address | City |
---|---|---|---|---|---|---|
09/07/2024 | 10:00 AM | 1:00 PM | $630,000 | 7317 E Leelanau Hills Drive | Traverse City | |
09/07/2024 | 10:00 AM | 11:30 AM | $355,000 | 4166 N 15 Road | Mesick | |
09/07/2024 | 10:00 AM | 12:00 PM | $399,900 | 9531 Sunrise Court | Mesick | |
09/07/2024 | 10:00 AM | 12:00 PM | $339,000 | 804 Rose Street | Traverse City | |
09/07/2024 | 10:00 AM | 12:00 PM | $359,900 | 9090 Windsong Drive | Cadillac | |
09/07/2024 | 10:30 AM | 12:00 PM | $769,900 | 137 W State Street | Traverse City | |
09/07/2024 | 10:30 AM | 12:00 PM | $634,500 | 411 Zinnia Drive | Traverse City | |
09/07/2024 | 11:00 AM | 1:00 PM | $680,000 | 5118 Sheffer Farm Road | Traverse City | |
09/07/2024 | 11:00 AM | 1:00 PM | $750,000 | 10534 E Cherry Bend Road | Traverse City | |
09/07/2024 | 11:00 AM | 1:00 PM | $249,900 | 1002 Sandtrap Drive | Lake Isabella |
Items per page:
1-10 of 86