
Open Houses
Many weekend open houses are not scheduled until late in the week, so be sure to check back often.
Listing | Date | Start Time | End Time | Price | Address | City |
---|---|---|---|---|---|---|
10/05/2023 | 4:00 PM | 6:00 PM | $650,000 | 1399 Chimney Ridge Drive | Traverse City | |
10/07/2023 | 11:00 AM | 1:00 PM | $349,000 | 725 Cass Street | Traverse City | |
10/07/2023 | 11:00 AM | 1:00 PM | $349,900 | 5819 W Lincoln Road | Alma | |
10/07/2023 | 11:00 AM | 1:00 PM | $840,000 | 4639 Fouch Road | Grawn | |
10/07/2023 | 11:00 AM | 1:00 PM | $650,000 | 1399 Chimney Ridge Drive | Traverse City | |
10/07/2023 | 11:00 AM | 1:00 PM | $625,000 | 10352 Betsie Creek Drive | Interlochen | |
10/07/2023 | 11:00 AM | 12:30 PM | $670,000 | 3434 Country Club Drive | Traverse City | |
10/07/2023 | 12:00 PM | 1:30 PM | $590,000 | 4085 Terra Farm Lane | Traverse City | |
10/07/2023 | 12:00 PM | 1:30 PM | $590,000 | 4105 Terra Farm Lane | Traverse City | |
10/07/2023 | 12:00 PM | 2:00 PM | $1,300,000 | 800 S Herman Road | Suttons Bay |
Items per page:
1-10 of 39